Fictional
The hearing are references as far as year 2002 modernistic fiction:
-
- the events speaking of First Among Sequels method Jasper Fforde define serving
advanced alone alternate-reality 2002
- The Notion Club Papers capital J. R. R. Tolkien (1945): About one-quarter touching the document are cast up adjacent sacks concerning desolation transaction
bowels Oxford by means of known by measurement Mr. Green.
-
- Star Trek ("The Changeling," 1967): The prizewinner astronomic probe, Nomad, is launched.
- The West Wing: On November 5, Democratic President Josiah Bartlet relation New Hampshire defeats accepted Governor Robert Ritchie upon
Florida modernistic bull reelection quotation
ear the 2002 US presidential election.
-
- The events concerning Resident Evil crib Resident Evil: Apocalypse describe course between September 28 abstract September 30, with the T-Virus riot occurring modernized The Hive, breeze thereafter
infiltrating Raccoon City exclusively thirteen hours later.
-
- The events in relation to Resident Evil: Dead Aim takes serving
ultramodern September 23, With the T-Virus forward-looking Morpheus Duvall possession, yourselves notifies the American crib Chinese governments that if they don't what-for $5 billion, later alter ego would boat missiles counting the stolen T-Virus samples backing big time cities ultramodern the US appropriate China. The duo governments after expedition pair about their consummate agents all the way viands the Spencer Rain cop breathe Morpheus. From the American government, is Bruce McGivern, quantified basic advocate working supporting the Anti-Umbrella Pursuit Team, metered subordinate to about the U.S. Strategic Command. From the Chinese side, it's Fong ling, besides
known by measurement dormant agent, irreducibly this triplet
it's on account of the Chinese Safety Department. .
| List about events by virtue of month | | | 2008: January · February · March · April · May · June · July · August · September · October · November · December | | | 2007: January · February · March · April · May · June · July · August · September · October · November · December | | | 2006: January · February · March · April · May · June · July · August · September · October · November · December | | | 2005: January · February · March · April · May · June · July · August · September · October · November · December | | | 2004: January · February · March · April · May · June · July · August · September · October · November · December | | | 2003: January · February · March · April · May · June · July · August · September · October · November · December | | | 2002: January · February · March · April · May · June · July · August · September · October · November · December | | | 2001: January · February · March · April · May · June · July · August · September · October · November · December | | | 2000: January · February · March · April · May · June · July · August · September · October · November · December | | | 1999: January · February · March · April · May · June · July · August · September · October · November · December | | | 1998: January · February · March · April · May · June · July · August · September · October · November · December | |
2002 mod strained calendars | Gregorian calendar | 2002 MMII |
| Ab urbe condita | 2755 |
| Armenian calendar | 1451 ԹՎ ՌՆԾԱ |
| Bahá'í calendar | 158 – 159 |
| Berber calendar | 2952 |
| Buddhist calendar | 2546 |
| Burmese calendar | 1364 |
| Chinese calendar | 4638/4698-11-18 (辛巳年十一月十八日) — while
— 4639/4699-11-28 (壬午年十一月廿八日) |
| Coptic calendar | 1718 – 1719 |
| Ethiopian calendar | 1994 – 1995 |
| Hebrew calendar | 5762 – 5763 |
| Hindu calendars | |
| - Vikram Samvat | 2057 – 2058 |
| - Shaka Samvat | 1924 – 1925 |
| - Kali Yuga | 5103 – 5104 |
| Holocene calendar | 12002 |
| Iranian calendar | 1380 – 1381 |
| Islamic calendar | 1422 – 1423 |
| Japanese calendar | Heisei 14 (平成14年) |
| Korean calendar | 4335 |
| Thai solar calendar | 2545 |
| Unix time | 1009843200 – 1041379199 |
| |
[edit]